| Population | Dickson City borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 6,205 | 12,281,054 |
| Male | 46.9% | 48.3% |
| Female | 53.1% | 51.7% |
| 18 years and over | 80.1% | 76.2% |
| 65 years and over | 21.6% | 15.6% |
| Married Persons | 54.5% | 54.3% |
| Single Persons | 45.5% | 45.7% |
| Median Age | 41.4 | 38.0 |
| Average Family Size | 2.91 | 3.04 |
| Ethnicity |
| White | 99.1% | 86.3% |
| Black or African American | 0.5% | 10.5% |
| American Indian and Alaska Native | 0.1% | 0.4% |
| Asian | 0.4% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.9% |
| Hispanic or Latino (of any race) | 0.8% | 3.2% |
| Housing Characteristics | Dickson City borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 2,913 | 5,249,750 |
| Median Home Cost | $85,000 | $97,000 |
| Number of Households | 2,692 | 4,777,003 |
| Persons per Household | 2.30 | 2.48 |
| Economic Characteristics | Dickson City borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $31,422 | $40,106 |
| Per Capita Income | $17,370 | $20,880 |
| In Labor Force | 60.0% | 61.9% |
| Families below poverty level | 3.5% | 7.8% |
| Education Characteristics | Dickson City borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 594 | 1,379,671 |
| High School Enrollment | 339 | 690,020 |
| College or Graduate School | 274 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 45.4% | 38.1% |
| Associates Degree | 6.3% | 5.9% |
| Bachelor's Degree | 11.4% | 14.0% |
| Graduate or Professional Degree | 3.5% | 8.4% |
Data provided by the 2000 U.S. Census